Match information
2025 - Winter Season · Women · Round 13
Koowinda Koowinda won!
Date & time
Sun 17 Aug 2025 12:30
Venue
SHA PitchOld Aerodrome Ovals, Gate C, Eleventh street, Mildura
Subvenue
SHA
Match card
Waratahs Waratahs White
| Name | Goals scored | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Barlow, Carrie (#4) | ||||
| 2. Bowden, Estelle (#8) | ||||
| 3. Clarke, Elizabeth (#1) | ||||
| 4. Clarke, Kenzie (#2) | ||||
| 5. Collins, Bogna (#9) | ||||
| 6. Gardner, Melissa (#10) | ||||
| 7. Hunt, Annalise (#6) | ||||
| 8. Jackman, Elly (#16) | ||||
| 9. Madden, Meredith (#15) | ||||
| 10. Madden, Philippa (#5) | ||||
| 11. McAliece, Sophie (#14) | ||||
| 12. MERCIECA, ANASTASIA (#7) | ||||
| 13. Morvell, Joanne (#17) | ||||
| 14. Nichols, Hannah (#12) | ||||
| 15. Shields, Jordana (#3) | ||||
| 16. Thompson, Virginia (#11) | ||||
| 17. Underwood, Ivy (#13) |
Koowinda Koowinda
| Name | Goals scored | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Cass, Tazmyn | ||||
| 2. Chapman, Jade (#16) | ||||
| 3. Davis, Amelia (#2) | ||||
| 4. Ellis, Piper (#3) | ||||
| 5. Flentjar, Hanna (#4) | ||||
| 6. Garraway, Erin (#17) | ||||
| 7. GAULKE, RUBY (#5) | ||||
| 8. Harrison, Darrien (#14) | ||||
| 9. Johnson, Elissa (#6) | ||||
| 10. Lewin, Josephine (#13) | ||||
| 11. Livingston, Rose (#15) | ||||
| 12. Morrison, Mabel (#7) | ||||
| 13. Neagle, Eadie (#8) | ||||
| 14. Stenner, Krystal (#9) | 2 | |||
| 15. Wakefield, Susan (#10) | ||||
| 16. Wilson, Brea (#11) | 1 | |||
| 17. Wilson, Kenna (#12) |

