Match information
2025 - Winter Season · Women · Round 8
Date & time
Sun 06 Jul 2025 14:00
Venue
SHA PitchOld Aerodrome Ovals, Gate C, Eleventh street, Mildura
Subvenue
SHA
Umpires
Rory GiddingsTaj Flentjar
Match card
Koowinda Koowinda
Name | Goals scored | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Cass, Tazmyn | ||||
2. Chapman, Jade (#16) | ||||
3. Davis, Amelia (#2) | ||||
4. Ellis, Piper (#3) | ||||
5. Flentjar, Hanna (#4) | ||||
6. Garraway, Erin (#17) | ||||
7. GAULKE, RUBY (#5) | ||||
8. Harrison, Darrien (#14) | ||||
9. Johnson, Elissa (#6) | ||||
10. Lewin, Josephine (#13) | ||||
11. Livingston, Rose (#15) | ||||
12. Morrison, Mabel (#7) | ||||
13. Neagle, Eadie (#8) | ||||
14. Stenner, Krystal (#9) | ||||
15. Wakefield, Susan (#10) | ||||
16. Wilson, Brea (#11) | ||||
17. Wilson, Kenna (#12) | ||||
Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |
Waratahs Waratahs White
Name | Goals scored | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Barlow, Carrie (#4) | ||||
2. Bowden, Estelle (#8) | ||||
3. Clarke, Elizabeth (#1) | ||||
4. Clarke, Kenzie (#2) | ||||
5. Collins, Bogna (#9) | ||||
6. Gardner, Melissa (#10) | ||||
7. Hunt, Annalise (#6) | ||||
8. Madden, Meredith (#15) | 1 | |||
9. Madden, Philippa (#5) | ||||
10. McAliece, Sophie (#14) | ||||
11. MERCIECA, ANASTASIA (#7) | ||||
12. Nichols, Hannah | ||||
13. Shields, Jordana (#3) | ||||
14. Thompson, Virginia (#11) | ||||
15. Underwood, Ivy (#13) | ||||
Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |
Finn, Wendy |