View ladder
Walking hockey festival · walking hockey - mixed social
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Sunraysia HA The Wizards | 6 | 5 | 1 | 0 | 0 | 0 | 34 | 12 | 22 | 16 |
2. Sunraysia HA Mystic Whales | 6 | 4 | 2 | 0 | 0 | 0 | 34 | 11 | 23 | 14 |
3. Sunraysia HA Springboks | 6 | 4 | 1 | 1 | 0 | 0 | 28 | 5 | 23 | 13 |
4. Sunraysia HA Loh and Order - Stick unit | 6 | 4 | 1 | 1 | 0 | 0 | 25 | 9 | 16 | 13 |
5. Sunraysia HA Hibberd Hockey Hawks | 6 | 4 | 1 | 1 | 0 | 0 | 21 | 14 | 7 | 13 |
6. Sunraysia HA De Vines | 6 | 3 | 2 | 1 | 0 | 0 | 26 | 12 | 14 | 11 |
7. Sunraysia HA Cool Beans | 6 | 3 | 1 | 2 | 0 | 0 | 22 | 19 | 3 | 10 |
8. Sunraysia HA Bushranger Posse | 6 | 3 | 1 | 2 | 0 | 0 | 18 | 15 | 3 | 10 |
9. Sunraysia HA Cardross Crushers | 6 | 3 | 0 | 3 | 0 | 0 | 28 | 24 | 4 | 9 |
10. Sunraysia HA The Sticky Bandits | 6 | 1 | 3 | 2 | 0 | 0 | 18 | 18 | 0 | 6 |
11. Sunraysia HA Riva Walkers | 6 | 2 | 0 | 4 | 0 | 0 | 22 | 30 | -8 | 6 |
12. Sunraysia HA Carwarp Kids | 6 | 1 | 0 | 5 | 0 | 0 | 10 | 25 | -15 | 3 |
13. Sunraysia HA The Opposition | 6 | 1 | 0 | 5 | 0 | 0 | 9 | 34 | -25 | 3 |
14. Sunraysia HA Gen Xtreme | 6 | 0 | 1 | 5 | 0 | 0 | 10 | 35 | -25 | 1 |
15. Sunraysia HA Walking Sticks | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 18 | -16 | 0 |
16. Sunraysia HA Rock Solid | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 26 | -26 | 0 |
The ladder is correct based on any results that are available.