View ladder
2025 - Winter Season · Men
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Koowinda Koowinda Purple | 8 | 7 | 0 | 1 | 0 | 0 | 29 | 8 | 21 | 21 |
2. Mildura Wanderers Mildura Wanderers Mens | 8 | 6 | 0 | 1 | 1 | 0 | 40 | 11 | 29 | 18 |
3. Rivaside Rivaside Men | 8 | 6 | 0 | 2 | 0 | 0 | 35 | 12 | 23 | 18 |
4. Waratahs Waratahs Blue | 8 | 3 | 0 | 5 | 0 | 0 | 17 | 40 | -23 | 9 |
5. Koowinda Koowinda Blue | 8 | 1 | 1 | 6 | 0 | 0 | 14 | 31 | -17 | 4 |
6. Waratahs Waratahs White | 8 | 0 | 1 | 7 | 0 | 0 | 10 | 43 | -33 | 1 |
The ladder is correct based on any results that are available.