Match information
2026 - Indoor Competition - Irymple Leisure Centre · Indoor Mixed · Round 4
It's a draw!
Date & time
Fri 15 May 2026 19:20
Venue
Irymple Leisure CentreHenshilwood Reserve, Karadoc Avenue , Irymple
Subvenue
Indoor Court 1
Umpires
Sam Megson
Match card
Koowinda Koowinda Indoor
| Name | Goals scored | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Cass, Tazmyn (#12) | ||||
| 2. Chapman, Thomas (#5) | 1 | |||
| 3. Ellis, Rory (#1) | ||||
| 4. Flentjar, Hanna (#2) | ||||
| 5. Flentjar, Simon (#3) | ||||
| 6. Flentjar, Taj (#4) | ||||
| 7. Peters, Konna | ||||
| 8. Saunders, Charley (#10) | ||||
| 9. Saunders, Ryan (#11) | ||||
| 10. Scholes, Dafydd (#8) | ||||
| 11. Stenner, Mitchell (#6) | ||||
| 12. Wakefield, Susan (#9) | ||||
| Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |
| Chapman, Jade | 2 | |||
| Chapman, Sarah | 1 | |||
| Longo, Daniel |
Mildura Wanderers Mildura Wanderers Gold Indoor
| Name | Goals scored | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Lloyd, Brayden (#5) | 3 | |||
| 2. Lohmeyer, Luke (#1) | ||||
| 3. Lohmeyer, Mark (#2) | ||||
| 4. Mackay, Zac (Goalkeeper) (#6) | ||||
| 5. Nyabonda, Alice (#9) | ||||
| 6. Nyabonda, Shingirai (#8) | 1 | |||
| 7. Perry, Sean (#3) | ||||
| 8. Robertson, Seth (#4) | ||||
| 9. Timms, Mitchell (#7) | ||||
| Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |

