Match information
2025 - Winter Season · Men · Round 5
Mildura Wanderers Mildura Wanderers Mens win!
8 - 0
Date & time
Fri 13 Jun 2025 19:30
Venue
SHA PitchOld Aerodrome Ovals, Gate C, Eleventh street, Mildura
Subvenue
SHA
Umpires
Matthew Wickham
Match card
Mildura Wanderers Mildura Wanderers Mens
Name | Goals scored | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Chen, Fen-Yung | 2 | |||
2. Giddings, Andrew | ||||
3. Gurumurthy, Shravan | ||||
4. Hawke, Nicholas | ||||
5. Hawke, Ryan | ||||
6. Lloyd, Brayden | ||||
7. Lohmeyer, Luke | ||||
8. Mackay, Zac | ||||
9. Miller, Benjamin | ||||
10. Nyabonda, Shingirai | ||||
11. Offer, Rehan | 1 | |||
12. Penna, Michael | ||||
13. Perry, Sean | ||||
14. Timms, Mitchell | 4 | |||
15. Topp, Cooper | 1 | |||
16. Topp, Jeff | ||||
17. WANG, MIN-TING | ||||
Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |
Mclean, Jackson |
Waratahs Waratahs Blue
Name | Goals scored | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Baird, Charlie (#9) | ||||
2. Baird, Jamon (#10) | ||||
3. Barlow, Carrie (#7) | ||||
4. Barlow, Will (#8) | ||||
5. Beckwith, Shane (#13) | ||||
6. Collins, Victor (#5) | ||||
7. Copley, Bailey (#12) | ||||
8. Copley, Craig (#3) | ||||
9. Crisp, Oscar (#11) | ||||
10. Edlington, Chris (#1) | ||||
11. Lewin-Walther, Ayla (#15) | ||||
12. McAliece, Gabriel (#6) | ||||
13. McAliece, Jeffrey (#2) | ||||
14. Megson, Sam | ||||
15. Pillen, Heath (#4) | ||||
Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |
McPhee, Abbey |