Match information
2025 - Winter Season · Men · Round 4
Date & time
Fri 30 May 2025 18:00
Venue
SHA PitchOld Aerodrome Ovals, Gate C, Eleventh street, Mildura
Subvenue
SHA
Umpires
Robert ThompsonTaj Flentjar
Match card
Waratahs Waratahs Blue
Name | Goals scored | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Baird, Charlie (#9) | ||||
2. Baird, Jamon (#10) | ||||
3. Barlow, Carrie (#7) | ||||
4. Barlow, Will (#8) | ||||
5. Beckwith, Shane (#13) | ||||
6. Collins, Victor (#5) | ||||
7. Copley, Bailey (#12) | ||||
8. Copley, Craig (#3) | ||||
9. Crisp, Oscar (#11) | ||||
10. Edlington, Chris (#1) | ||||
11. Lewin-Walther, Ayla (#15) | ||||
12. McAliece, Gabriel (#6) | ||||
13. McAliece, Jeffrey (#2) | ||||
14. Megson, Sam | ||||
15. Pillen, Heath (#4) | ||||
Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |
Koowinda Koowinda Purple
Name | Goals scored | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Blandford, Slade (#7) | ||||
2. Chapman, Jade (#12) | ||||
3. Chapman, Thomas (#4) | 2 | |||
4. Ellis, Rory (#14) | ||||
5. Ginn, Tyler (#10) | 1 | 1 | ||
6. Hood, Jamie (#1) | ||||
7. Lewin, James (#3) | ||||
8. Longo, Daniel (#11) | 1 | |||
9. Pain, Jamie (#13) | ||||
10. perry, luke (#8) | ||||
11. Saunders, Ryan (#9) | ||||
12. Scholes, Dafydd (#6) | ||||
13. Stenner, Mitchell (#2) | 1 | |||
14. Wakefield, Susan (#5) | ||||
Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |
Chapman, Jade | 1 | |||
Ellis, Rory |