Match information
2025 - Winter Season · Men · Round 3
Mildura Wanderers Mildura Wanderers Mens win!
8 - 2
Date & time
Fri 23 May 2025 21:00
Venue
SHA PitchOld Aerodrome Ovals, Gate C, Eleventh street, Mildura
Subvenue
SHA
Umpires
Dafydd ScholesLuke Dejong
Match card
Mildura Wanderers Mildura Wanderers Mens
Name | Goals scored | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Chen, Fen-Yung | ||||
2. Giddings, Andrew | ||||
3. Gurumurthy, Shravan | ||||
4. Hawke, Nicholas | ||||
5. Hawke, Ryan | ||||
6. Lloyd, Brayden | ||||
7. Lohmeyer, Luke | ||||
8. Mackay, Zac | ||||
9. Miller, Benjamin | ||||
10. Nyabonda, Shingirai | ||||
11. Offer, Rehan | ||||
12. Penna, Michael | ||||
13. Perry, Sean | ||||
14. Timms, Mitchell | ||||
15. Topp, Cooper | ||||
16. Topp, Jeff | ||||
17. WANG, MIN-TING | ||||
Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |
Koowinda Koowinda Blue
Name | Goals scored | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Cass, Tazmyn (#5) | ||||
2. Flentjar, Hanna (#4) | ||||
3. Flentjar, Simon | ||||
4. Flentjar, Taj (#10) | ||||
5. GAULKE, JONATHAN (#14) | ||||
6. Gray, Ashleigh (#13) | ||||
7. Gray, Jacob (#11) | ||||
8. Head, Blair (#12) | ||||
9. Mckenzie, Danil (#1) | ||||
10. mckenzie, ivan (#15) | ||||
11. Mckenzie, Tyrell (#2) | 1 | |||
12. Morrison, Mabel (#7) | 1 | |||
13. Morrison, Shane (#8) | ||||
14. Salter, Lachlan (#17) | ||||
15. Saunders, Charley (#9) | ||||
16. Stenner, Krystal | ||||
17. Wickham, Matthew (#6) | ||||
Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |
mckenzie, ivan | ||||
Salter, Lachlan |