Match information
2025 - Winter Season · Men · Round 2
Koowinda Koowinda Purple win!
1 - 2
Date & time
Fri 09 May 2025 18:00
Venue
SHA PitchOld Aerodrome Ovals, Gate C, Eleventh street, Mildura
Subvenue
SHA
Umpires
Joshua FlemingSam Megson
Match card
Mildura Wanderers Mildura Wanderers Mens
Name | Goals scored | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Chen, Fen-Yung | ||||
2. Giddings, Andrew | ||||
3. Gurumurthy, Shravan | ||||
4. Hawke, Nicholas | ||||
5. Hawke, Ryan | 1 | |||
6. Lloyd, Brayden | 1 | |||
7. Lohmeyer, Luke | ||||
8. Mackay, Zac | ||||
9. Miller, Benjamin | ||||
10. Nyabonda, Shingirai | ||||
11. Offer, Rehan | 1 | |||
12. Penna, Michael | ||||
13. Perry, Sean | ||||
14. Timms, Mitchell | ||||
15. Topp, Cooper | ||||
16. Topp, Jeff | 1 | 1 | ||
17. WANG, MIN-TING | ||||
Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |
Mclean, Jackson | ||||
Koowinda Koowinda Purple
Name | Goals scored | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Blandford, Slade (#7) | ||||
2. Chapman, Jade (#12) | ||||
3. Chapman, Thomas (#4) | ||||
4. Ellis, Rory (#14) | ||||
5. Ginn, Tyler (#10) | ||||
6. Hood, Jamie (#1) | ||||
7. Lewin, James (#3) | ||||
8. Longo, Daniel (#11) | ||||
9. Pain, Jamie (#13) | ||||
10. perry, luke (#8) | ||||
11. Saunders, Ryan (#9) | ||||
12. Scholes, Dafydd (#6) | 1 | |||
13. Stenner, Mitchell (#2) | ||||
14. Wakefield, Susan (#5) | ||||
Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |
Chapman, Jade | ||||
Pain, Jamie | 1 | |||
Roberts, Will |
Other matches between these teams
Round 7
Fri 27 Jun 2025
19:30
Fri 27 Jun 2025
19:30
SHA Pitch
SHA
Mildura Wanderers Mildura Wanderers Mens
FF
Ineligible player took the field during the game
0
-
3
Koowinda Koowinda Purple
Umpires
Sam Megson; Joshua Fleming