Match information
2025 - Winter Season · Men · Round 1
Date & time
Fri 02 May 2025 21:00
Venue
SHA PitchOld Aerodrome Ovals, Gate C, Eleventh street, Mildura
Subvenue
SHA
Umpires
Cooper ToppMatthew Wickham
Match card
Waratahs Waratahs Blue
Name | Goals scored | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Baird, Charlie (#9) | ||||
2. Baird, Jamon (#10) | ||||
3. Barlow, Carrie (#7) | ||||
4. Barlow, Will (#8) | 1 | |||
5. Beckwith, Shane (#13) | ||||
6. Collins, Victor (#5) | ||||
7. Copley, Bailey (#12) | ||||
8. Copley, Craig (#3) | ||||
9. Crisp, Oscar (#11) | 1 | |||
10. Edlington, Chris (#1) | ||||
11. Lewin-Walther, Ayla (#15) | ||||
12. McAliece, Gabriel (#6) | ||||
13. McAliece, Jeffrey (#2) | ||||
14. Megson, Sam | ||||
15. Pillen, Heath (#4) | ||||
Rivaside Rivaside Men
Name | Goals scored | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Barker, Greg | 2 | |||
2. Dejong, Luke (#11) | 3 | |||
3. Divola, Simon (#2) | 3 | |||
4. Gardiner, Liam (#3) | ||||
5. Geyer, Teagan (#13) | ||||
6. Harriss, Tyson (#14) | ||||
7. Hibberd, Zebb (#4) | ||||
8. Holt, Peter (#5) | 1 | |||
9. Manfield, Ben (#6) | ||||
10. Norton, Alex (#7) | ||||
11. Sandford, Michael (#16) | ||||
12. Simms, Mitchell (#8) | ||||
13. Taylor, Ashley (#9) | ||||
14. Taylor, Regan (#12) | ||||
15. Thompson, Robert (#10) | ||||
16. Wood, Liam (#15) |