Match information
2025 - Winter Season · Men · Round 1
Date & time
Fri 02 May 2025 19:30
Venue
SHA PitchOld Aerodrome Ovals, Gate C, Eleventh street, Mildura
Subvenue
SHA
Umpires
Heath PillenJoshua Fleming
Match card
Koowinda Koowinda Purple
Name | Goals scored | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Blandford, Slade (#7) | 1 | |||
2. Chapman, Jade (#12) | ||||
3. Chapman, Thomas (#4) | 2 | |||
4. Ellis, Rory (#14) | ||||
5. Ginn, Tyler (#10) | ||||
6. Hood, Jamie (#1) | 1 | |||
7. Lewin, James (#3) | ||||
8. Longo, Daniel (#11) | ||||
9. Pain, Jamie (#13) | ||||
10. perry, luke (#8) | ||||
11. Saunders, Ryan (#9) | ||||
12. Scholes, Dafydd (#6) | ||||
13. Stenner, Mitchell (#2) | ||||
14. Wakefield, Susan (#5) | ||||
Koowinda Koowinda Blue
Name | Goals scored | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Cass, Tazmyn (#5) | ||||
2. Flentjar, Hanna (#4) | ||||
3. Flentjar, Simon | ||||
4. Flentjar, Taj (#10) | ||||
5. GAULKE, JONATHAN (#14) | ||||
6. Gray, Ashleigh (#13) | ||||
7. Gray, Jacob (#11) | ||||
8. Head, Blair (#12) | ||||
9. Mckenzie, Danil (#1) | 1 | |||
10. mckenzie, ivan (#15) | ||||
11. Mckenzie, Tyrell (#2) | ||||
12. Morrison, Mabel (#7) | ||||
13. Morrison, Shane (#8) | ||||
14. Salter, Lachlan (#17) | ||||
15. Saunders, Charley (#9) | ||||
16. Stenner, Krystal | ||||
17. Wickham, Matthew (#6) |