Match information
2025 - Winter Season · Women · Round 6
Date & time
Sun 22 Jun 2025 12:30
Venue
SHA PitchOld Aerodrome Ovals, Gate C, Eleventh street, Mildura
Subvenue
SHA
Umpires
Sam MegsonTaj Flentjar
Match card
Rivaside Rivaside A
Name | Goals scored | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Burling, Ella (#5) | ||||
2. Curtis, Erin (#9) | ||||
3. Drew, Sonya (#1) | ||||
4. Geyer, Teagan (#2) | ||||
5. Grzan, Demika (#3) | ||||
6. Harriss, Carla (#12) | ||||
7. Hollow, Jenna (#6) | ||||
8. Kent, Georgia (#11) | ||||
9. Malycha, Maia (#4) | ||||
10. Nichols, Annabelle | ||||
11. SIMON VIDELA, AGUSTINA (#13) | ||||
12. Taylor, Abbygale (#8) | ||||
13. Williams, Zoe (#7) | ||||
Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |
Burling, Kayla |
Waratahs Waratahs White
Name | Goals scored | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Barlow, Carrie (#4) | ||||
2. Bowden, Estelle (#8) | ||||
3. Clarke, Elizabeth (#1) | ||||
4. Clarke, Kenzie (#2) | ||||
5. Collins, Bogna (#9) | ||||
6. Gardner, Melissa (#10) | ||||
7. Hunt, Annalise (#6) | ||||
8. Madden, Meredith (#15) | ||||
9. Madden, Philippa (#5) | ||||
10. McAliece, Sophie (#14) | ||||
11. MERCIECA, ANASTASIA (#7) | ||||
12. Nichols, Hannah | ||||
13. Shields, Jordana (#3) | ||||
14. Thompson, Virginia (#11) | ||||
15. Underwood, Ivy (#13) | ||||
Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |
O'Neill, Lilly-Rose |