Match information
2025 - Winter Season · Women · Round 5
Date & time
Sun 15 Jun 2025 14:00
Venue
SHA PitchOld Aerodrome Ovals, Gate C, Eleventh street, Mildura
Subvenue
SHA
Umpires
Jordana ShieldsRobert Thompson
Match card
Rivaside Rivaside A
Name | Goals scored | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Burling, Ella (#5) | ||||
2. Curtis, Erin (#9) | ||||
3. Drew, Sonya (#1) | ||||
4. Geyer, Teagan (#2) | ||||
5. Grzan, Demika (#3) | ||||
6. Harriss, Carla (#12) | ||||
7. Hollow, Jenna (#6) | ||||
8. Kent, Georgia (#11) | ||||
9. Malycha, Maia (#4) | ||||
10. Nichols, Annabelle | ||||
11. SIMON VIDELA, AGUSTINA (#13) | ||||
12. Taylor, Abbygale (#8) | ||||
13. Williams, Zoe (#7) | ||||
Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |
Burling, Kayla | ||||
Koowinda Koowinda
Name | Goals scored | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Cass, Tazmyn | 1 | |||
2. Chapman, Jade (#16) | ||||
3. Davis, Amelia (#2) | ||||
4. Ellis, Piper (#3) | ||||
5. Flentjar, Hanna (#4) | ||||
6. Garraway, Erin (#17) | ||||
7. GAULKE, RUBY (#5) | ||||
8. Harrison, Darrien (#14) | ||||
9. Johnson, Elissa (#6) | ||||
10. Lewin, Josephine (#13) | ||||
11. Livingston, Rose (#15) | ||||
12. Morrison, Mabel (#7) | ||||
13. Neagle, Eadie (#8) | ||||
14. Stenner, Krystal (#9) | 1 | |||
15. Wakefield, Susan (#10) | 2 | |||
16. Wilson, Brea (#11) | ||||
17. Wilson, Kenna (#12) | ||||
Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |
Chapman, Jade | 1 | |||
Garraway, Erin | 2 | |||
Harrison, Darrien | ||||
Lewin, Josephine | ||||
Livingston, Rose |