Match information
2025 - Winter Season · Women · Round 5
Date & time
Sun 15 Jun 2025 12:30
Venue
SHA PitchOld Aerodrome Ovals, Gate C, Eleventh street, Mildura
Subvenue
SHA
Umpires
Sonya DrewSusan Wakefield
Match card
Rivaside Rivaside B
Name | Goals scored | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Atkinson, Demi (#6) | ||||
2. DalFarra, Abby (#7) | ||||
3. Fotheringham, Jennifer (#11) | ||||
4. Hibberd, Peta (#1) | ||||
5. Hibberd, Pippa (#2) | 1 | |||
6. Jukes, Paige (#3) | ||||
7. Lynch, Hannah (#8) | ||||
8. Melsen, Jessica (#14) | ||||
9. Pyke, Tegan | ||||
10. Scammell, Tania (#13) | ||||
11. Taylor, Aurora (#4) | ||||
12. Taylor, Kara (#10) | ||||
13. Thompson, Imogen (#5) | ||||
14. Thompson, Jo-Anne (#12) | ||||
Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |
Waratahs Waratahs White
Name | Goals scored | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Barlow, Carrie (#4) | ||||
2. Bowden, Estelle (#8) | ||||
3. Clarke, Elizabeth (#1) | ||||
4. Clarke, Kenzie (#2) | ||||
5. Collins, Bogna (#9) | ||||
6. Gardner, Melissa (#10) | ||||
7. Hunt, Annalise (#6) | ||||
8. Madden, Meredith (#15) | 5 | |||
9. Madden, Philippa (#5) | ||||
10. McAliece, Sophie (#14) | ||||
11. MERCIECA, ANASTASIA (#7) | ||||
12. Nichols, Hannah | ||||
13. Shields, Jordana (#3) | 1 | |||
14. Thompson, Virginia (#11) | ||||
15. Underwood, Ivy (#13) | 2 | |||
Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |
Finn, Wendy |