Match information
2025 - Winter Season · Women · Round 2
Date & time
Sun 11 May 2025 12:30
Venue
SHA PitchOld Aerodrome Ovals, Gate C, Eleventh street, Mildura
Subvenue
SHA
Umpires
Sam MegsonVirginia Thompson
Match card
Rivaside Rivaside A
Name | Goals scored | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Burling, Ella (#5) | ||||
2. Curtis, Erin (#9) | 3 | |||
3. Drew, Sonya (#1) | 1 | |||
4. Geyer, Teagan (#2) | 1 | |||
5. Grzan, Demika (#3) | ||||
6. Harriss, Carla (#12) | ||||
7. Hollow, Jenna (#6) | ||||
8. Kent, Georgia (#11) | ||||
9. Malycha, Maia (#4) | ||||
10. Nichols, Annabelle | 3 | |||
11. SIMON VIDELA, AGUSTINA (#13) | ||||
12. Taylor, Abbygale (#8) | ||||
13. Williams, Zoe (#7) | ||||
Rivaside Rivaside B
Name | Goals scored | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Atkinson, Demi (#6) | ||||
2. DalFarra, Abby (#7) | ||||
3. Fotheringham, Jennifer (#11) | ||||
4. Hibberd, Peta (#1) | ||||
5. Hibberd, Pippa (#2) | ||||
6. Jukes, Paige (#3) | ||||
7. Lynch, Hannah (#8) | ||||
8. Melsen, Jessica (#14) | ||||
9. Pyke, Tegan | ||||
10. Scammell, Tania (#13) | ||||
11. Taylor, Aurora (#4) | ||||
12. Taylor, Kara (#10) | ||||
13. Thompson, Imogen (#5) | ||||
14. Thompson, Jo-Anne (#12) |