Match information
2026 - Indoor Competition - Irymple Leisure Centre · Indoor Mixed · Round 10
Date & time
Fri 10 Jul 2026 19:25
Venue
Irymple Leisure CentreHenshilwood Reserve, Karadoc Avenue , Irymple
Subvenue
Indoor Court 1
Umpires
Mitchell Simms
Match card
Mildura Wanderers Mildura Wanderers White Indoor
| Name | Goals scored | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Giddings, Andrew (#3) | ||||
| 2. Hawke, Nicholas (#9) | ||||
| 3. Hawke, Ryan (#8) | ||||
| 4. Lohmeyer, Luke (Goalkeeper) (#10) | ||||
| 5. Mackay, Zac (#11) | 1 | |||
| 6. Mclean, Jackson | ||||
| 7. Miller, Benjamin (#4) | ||||
| 8. Offer, Rehan (#5) | ||||
| 9. Penna, Michael (#7) | ||||
| 10. Topp, Cooper (#1) | 3 | |||
| 11. Topp, Jeff (#2) |
Rivaside Rivaside Red Indoor
| Name | Goals scored | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Benson, Hannah (#6) | ||||
| 2. Burling, Ella (#4) | 1 | |||
| 3. Drew, Sonya (#5) | ||||
| 4. Geyer, Teagan (#1) | 2 | |||
| 5. Kent, Georgia (#10) | ||||
| 6. Lloyd, Kingsley (#9) | ||||
| 7. Nichols, Annabelle (#11) | 1 | |||
| 8. SIMON VIDELA, AGUSTINA (#7) | ||||
| 9. Taylor, Aurora (#2) | ||||
| 10. Taylor, Kara (#3) | ||||
| 11. Taylor, Regan (Goalkeeper) (#8) |

