Match information
2026 - Indoor Competition - Irymple Leisure Centre · Indoor Mixed · Round 3
Mildura Wanderers Mildura Wanderers White Indoor won!
Date & time
Fri 08 May 2026 19:20
Venue
Irymple Leisure CentreHenshilwood Reserve, Karadoc Avenue , Irymple
Subvenue
Indoor Court 1
Umpires
Taj Flentjar
Match card
Mildura Wanderers Mildura Wanderers White Indoor
| Name | Goals scored | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Giddings, Andrew (#3) | 1 | |||
| 2. Hawke, Nicholas (#9) | ||||
| 3. Hawke, Ryan (#8) | 2 | |||
| 4. Lohmeyer, Luke (Goalkeeper) (#10) | ||||
| 5. Mackay, Zac (#11) | ||||
| 6. Mclean, Jackson | ||||
| 7. Miller, Benjamin (#4) | ||||
| 8. Offer, Rehan (#5) | 3 | |||
| 9. Penna, Michael (#7) | ||||
| 10. Topp, Cooper (#1) | ||||
| 11. Topp, Jeff (#2) | 1 | |||
| Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |
Rivaside Rivaside Red Indoor
| Name | Goals scored | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Benson, Hannah (#6) | ||||
| 2. Burling, Ella (#4) | ||||
| 3. Drew, Sonya (#5) | ||||
| 4. Geyer, Teagan (#1) | 1 | |||
| 5. Lloyd, Kingsley (#9) | ||||
| 6. SIMON VIDELA, AGUSTINA (#7) | ||||
| 7. Taylor, Aurora (#2) | ||||
| 8. Taylor, Kara (#3) | ||||
| 9. Taylor, Regan (Goalkeeper) (#8) | ||||
| Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |
| Herbert, Riley |

