View ladder
2026 - Grass Field Competition - Oval 4 · Men
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Rivaside Rivaside Red Men | 12 | 9 | 1 | 1 | 1 | 3 | 58 | 21 | 37 | 28 |
| 2. Koowinda Koowinda Purple Men | 12 | 8 | 1 | 3 | 0 | 3 | 49 | 26 | 23 | 25 |
| 3. Rivaside Rivaside Blue Men | 12 | 4 | 2 | 5 | 1 | 3 | 30 | 34 | -4 | 14 |
| 4. Waratahs Waratahs Men | 12 | 4 | 1 | 7 | 0 | 3 | 18 | 39 | -21 | 13 |
| 5. Koowinda Koowinda Blue Men | 12 | 2 | 1 | 9 | 0 | 3 | 12 | 47 | -35 | 7 |
The ladder is correct based on any results that are available.

