Match information
2026 - Indoor Competition - Irymple Leisure Centre · Indoor Mixed · Round 19 · Grand Finals
Results for this match are not currently available.
Date & time
Fri 11 Sep 2026 18:30
Venue
Irymple Leisure CentreHenshilwood Reserve, Karadoc Avenue , Irymple
Subvenue
Indoor Court 1
Match card
Rivaside Rivaside Blue Indoor
| Name | Goals scored | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Carrigan, Hugh (#5) | ||||
| 2. Divola, Simon (#3) | ||||
| 3. Fotheringham, Hunter (#9) | ||||
| 4. Gardiner, Liam (#1) | ||||
| 5. Hibberd, Zebb (#2) | ||||
| 6. Lloyd, Kingsley (#8) | ||||
| 7. Pyke, Harry (#4) | ||||
| 8. Simms, Mitchell (#6) | ||||
| 9. Taylor, Regan (#7) | ||||
Koowinda Koowinda Indoor
| Name | Goals scored | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Chapman, Thomas (#5) | ||||
| 2. Ellis, Rory (#1) | ||||
| 3. Flentjar, Hanna (#2) | ||||
| 4. Flentjar, Simon (#3) | ||||
| 5. Flentjar, Taj (#4) | ||||
| 6. Longo, Daniel (#12) | ||||
| 7. McShane, Joshua (#11) | ||||
| 8. Peters, Konna (#7) | ||||
| 9. Saunders, Charley (#10) | ||||
| 10. Scholes, Dafydd (#8) | ||||
| 11. Stenner, Mitchell (#6) | ||||
| 12. Wakefield, Susan (#9) |

