Match information
2026 - Indoor Competition - Irymple Leisure Centre · Indoor Mixed · Round 10
It's a draw!
Date & time
Fri 10 Jul 2026 18:30
Venue
Irymple Leisure CentreHenshilwood Reserve, Karadoc Avenue , Irymple
Subvenue
Indoor Court 1
Umpires
Mitchell Simms
Match card
Waratahs Waratahs Blue Indoor
| Name | Goals scored | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Blain, Patrick (#8) | ||||
| 2. cavanagh-cook, zac (#11) | ||||
| 3. Crisp, Oscar (#6) | ||||
| 4. Daniel, Matisse (#9) | ||||
| 5. Fleming, Joshua (#7) | 8 | |||
| 6. Kotroulas, Miltiadis (#5) | ||||
| 7. Megson, Sam (#4) | ||||
| 8. Qualmann, Aaron (#3) | ||||
| 9. Regan, Hamish (#10) | ||||
| 10. Shields, Tully (#1) | ||||
| 11. Zibell, Adam (#2) | ||||
| Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |
| cavanagh-cook, zac | 1 | |||
| Regan, Hamish |
Koowinda Koowinda Indoor
| Name | Goals scored | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Chapman, Thomas (#5) | 4 | |||
| 2. Ellis, Rory (#1) | ||||
| 3. Flentjar, Hanna (#2) | ||||
| 4. Flentjar, Simon (#3) | ||||
| 5. Flentjar, Taj (#4) | ||||
| 6. Longo, Daniel (#12) | ||||
| 7. McShane, Joshua (#11) | ||||
| 8. Peters, Konna (#7) | 2 | |||
| 9. Saunders, Charley (#10) | ||||
| 10. Scholes, Dafydd (#8) | ||||
| 11. Stenner, Mitchell (#6) | 3 | |||
| 12. Wakefield, Susan (#9) | ||||
| Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |

