Match information
2026 - Indoor Competition - Irymple Leisure Centre · Indoor Mixed · Round 5
Koowinda Koowinda Indoor won!
Date & time
Fri 22 May 2026 20:20
Venue
Irymple Leisure CentreHenshilwood Reserve, Karadoc Avenue , Irymple
Subvenue
Indoor Court 1
Umpires
Joshua Fleming
Match card
Mildura Wanderers Mildura Wanderers White Indoor
| Name | Goals scored | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Giddings, Andrew (#3) | ||||
| 2. Hawke, Nicholas (#9) | ||||
| 3. Hawke, Ryan (#8) | ||||
| 4. Lohmeyer, Luke (Goalkeeper) (#10) | ||||
| 5. Mackay, Zac (#11) | ||||
| 6. Mclean, Jackson | ||||
| 7. Miller, Benjamin (#4) | ||||
| 8. Offer, Rehan (#5) | ||||
| 9. Penna, Michael (#7) | 1 | 1 | ||
| 10. Topp, Cooper (#1) | 2 | 1 | ||
| 11. Topp, Jeff (#2) | ||||
| Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |
Koowinda Koowinda Indoor
| Name | Goals scored | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Cass, Tazmyn (#12) | ||||
| 2. Chapman, Thomas (#5) | 6 | |||
| 3. Ellis, Rory (#1) | ||||
| 4. Flentjar, Hanna (#2) | ||||
| 5. Flentjar, Simon (#3) | ||||
| 6. Flentjar, Taj (#4) | ||||
| 7. Peters, Konna | ||||
| 8. Saunders, Charley (#10) | ||||
| 9. Saunders, Ryan (#11) | ||||
| 10. Scholes, Dafydd (#8) | ||||
| 11. Stenner, Mitchell (#6) | 1 | |||
| 12. Wakefield, Susan (#9) | ||||
| Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |
| Longo, Daniel | 1 | |||
| McShane, Joshua | 1 |

