Match information
2026 - Indoor Competition - Irymple Leisure Centre · Indoor Mixed · Round 2
Mildura Wanderers Mildura Wanderers Gold Indoor won!
Date & time
Fri 01 May 2026 20:10
Venue
Irymple Leisure CentreHenshilwood Reserve, Karadoc Avenue , Irymple
Subvenue
Indoor Court 1
Umpires
Mitchell Simms
Match card
Rivaside Rivaside Red Indoor
| Name | Goals scored | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Benson, Hannah (#6) | ||||
| 2. Burling, Ella (#4) | ||||
| 3. Drew, Sonya (#5) | ||||
| 4. Geyer, Teagan (#1) | ||||
| 5. Lloyd, Kingsley (#9) | ||||
| 6. SIMON VIDELA, AGUSTINA (#7) | ||||
| 7. Taylor, Aurora (#2) | ||||
| 8. Taylor, Kara (#3) | ||||
| 9. Taylor, Regan (Goalkeeper) (#8) | ||||
| Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |
| Thompson, Robert |
Mildura Wanderers Mildura Wanderers Gold Indoor
| Name | Goals scored | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Lloyd, Brayden (#5) | ||||
| 2. Lohmeyer, Luke (#1) | ||||
| 3. Lohmeyer, Mark (#2) | ||||
| 4. Mackay, Zac (Goalkeeper) (#6) | ||||
| 5. Nyabonda, Alice (#9) | ||||
| 6. Nyabonda, Shingirai (#8) | ||||
| 7. Perry, Sean (#3) | 2 | |||
| 8. Robertson, Seth (#4) | ||||
| 9. Timms, Mitchell (#7) | 2 | |||
| Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |

