Match information
2026 - Grass Field Competition - Oval 4 · Men · Round 7
It's a draw!
Date & time
Sun 14 Jun 2026 14:30
Venue
Old Aerodrome OvalEleventh Street, Gate C Old Aerodrome Ovals
Subvenue
Old Aero Ovals - Pitch 2-Turf
Umpires
Daniel LongoRyan Saunders
Match card
Rivaside Rivaside Blue Men
| Name | Goals scored | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Barker, Greg | ||||
| 2. Carrigan, Hugh (#7) | ||||
| 3. Gardiner, Liam (#2) | ||||
| 4. Guild, Warren (#5) | ||||
| 5. Hibberd, Zebb (#4) | 2 | |||
| 6. Norton, Alex (#3) | ||||
| 7. Offer, Rehan (#9) | 1 | |||
| 8. Simms, Mitchell | ||||
| 9. Thompson, Robert (#6) | ||||
| Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |
| Hibberd, Pippa | 1 | |||
| Pyke, Harry | ||||
Rivaside Rivaside Red Men
| Name | Goals scored | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Brook, Garry (#9) | ||||
| 2. Dejong, Luke (#10) | 1 | |||
| 3. Divola, Simon | ||||
| 4. Geyer, Teagan (#5) | 1 | |||
| 5. Holt, Peter (#1) | 1 | |||
| 6. Manfield, Ben (#7) | ||||
| 7. Melsen, Jessica (#4) | ||||
| 8. Taylor, Ashley (#2) | ||||
| 9. Taylor, Regan (#8) | 1 | |||
| 10. Thompson, Robert (#6) | ||||
| Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |
| Fotheringham, Nash | ||||
| Taylor, Abbygale | ||||
| Taylor, Jotham | ||||
| Thompson, Timothy |
Other matches between these teams
Round 2
Sun 03 May 2026
14:30
Sun 03 May 2026
14:30
Old Aerodrome Oval
Old Aero Ovals - Pitch 2-Turf
Umpires
Ashleigh Gray; Daniel Longo

