Match information
2026 - Grass Field Competition - Oval 4 · Men · Round 4
Koowinda Koowinda Blue Men won!
Date & time
Sun 17 May 2026 14:30
Venue
Old Aerodrome OvalEleventh Street, Gate C Old Aerodrome Ovals
Subvenue
Old Aero Ovals - Pitch 2-Turf
Umpires
Joshua FlemingSam Megson
Match card
Koowinda Koowinda Blue Men
| Name | Goals scored | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Cass, Michael (#8) | ||||
| 2. Cass, Tazmyn (#6) | ||||
| 3. Flentjar, Hanna | ||||
| 4. Flentjar, Simon (#9) | ||||
| 5. Flentjar, Taj (#7) | ||||
| 6. GAULKE, JONATHAN (#4) | ||||
| 7. Gray, AJ (#12) | ||||
| 8. Gray, Ashleigh (#2) | ||||
| 9. Harrison, Darrien (#5) | ||||
| 10. Head, Blair | ||||
| 11. Herbert, Terence | ||||
| 12. Saunders, Charley (#1) | ||||
| 13. Saunders, Ryan | 1 | |||
| 14. Wickham, Matthew (Goalkeeper) | 1 | 1 | ||
| Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |
| Blandford, Slade | 1 | |||
| Chapman, Thomas | 1 | |||
| GAULKE, RUBY | ||||
| Ginn, Tyler | ||||
| Longo, Daniel | ||||
| Peters, Konna |
Rivaside Rivaside Blue Men
| Name | Goals scored | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Barker, Greg | ||||
| 2. Carrigan, Hugh (#7) | ||||
| 3. Gardiner, Liam (#2) | 1 | 1 | ||
| 4. Guild, Warren (#5) | ||||
| 5. Hibberd, Zebb (#4) | ||||
| 6. Norton, Alex (#3) | ||||
| 7. Offer, Rehan (#9) | ||||
| 8. Simms, Mitchell | ||||
| 9. Thompson, Robert (#6) | ||||
| Fill-ins | Goals scored | Green Card | Yellow Card | Red Card |
| Benson, Hannah | 1 | |||
| Pyke, Harry | ||||
| Taylor, Aurora | ||||
| Taylor, Kara | ||||

