Match information
2025 - Winter Season · Men · Round 3
Date & time
Fri 23 May 2025 18:00
Venue
SHA PitchOld Aerodrome Ovals, Gate C, Eleventh street, Mildura
Subvenue
SHA
Umpires
Joshua FlemingTaj Flentjar
Match card
Waratahs Waratahs White
Name | Goals scored | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Beckwith, Callum | ||||
2. Cavanagh-cook, Adam | ||||
3. cavanagh-cook, zac | ||||
4. Clarke, Joshua | ||||
5. Dowdy, Conan (#14) | ||||
6. Gray, Brian (#5) | ||||
7. Harrison, Fraser (#13) | ||||
8. Hugo, Eleen (#6) | ||||
9. Kotroulas, Miltiadis (#12) | ||||
10. Libline, Jayden (#15) | ||||
11. Qualmann, Aaron (#8) | ||||
12. Regan, Hamish (#9) | 1 | |||
13. Shields, Tully (#10) | ||||
14. Zibell, Adam (#7) | ||||
15. Zibell, Karl (#11) | 1 |
Waratahs Waratahs Blue
Name | Goals scored | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Baird, Charlie (#9) | 1 | |||
2. Baird, Jamon (#10) | 2 | |||
3. Barlow, Carrie (#7) | ||||
4. Barlow, Will (#8) | ||||
5. Beckwith, Shane (#13) | ||||
6. Collins, Victor (#5) | ||||
7. Copley, Bailey (#12) | ||||
8. Copley, Craig (#3) | ||||
9. Crisp, Oscar (#11) | 2 | |||
10. Edlington, Chris (#1) | ||||
11. Lewin-Walther, Ayla (#15) | ||||
12. McAliece, Gabriel (#6) | ||||
13. McAliece, Jeffrey (#2) | ||||
14. Megson, Sam | ||||
15. Pillen, Heath (#4) |